13Apr/070
Montclair Hawkwatch update
written by Drew Weber
It appears that Broad-winged Hawks are finally starting to arrive. We had our first double-digit day yesterday and hopefully as this weather clears we will get an excellent flight. Here are the numbers so far for the season.
| Daily Raptor Counts: as of Apr 11, 2007 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 1 | 15 |
| Turkey Vulture | 10 | 55 | 258 |
| Osprey | 5 | 40 | 66 |
| Bald Eagle | 0 | 0 | 1 |
| Northern Harrier | 2 | 6 | 15 |
| Sharp-shinned Hawk | 9 | 43 | 120 |
| Cooper’s Hawk | 2 | 18 | 60 |
| Northern Goshawk | 0 | 0 | 1 |
| Red-shouldered Hawk | 0 | 6 | 52 |
| Broad-winged Hawk | 11 | 14 | 14 |
| Red-tailed Hawk | 2 | 15 | 60 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 2 | 55 | 107 |
| Merlin | 2 | 4 | 4 |
| Peregrine Falcon | 0 | 0 | 0 |
| Unknown | 1 | 4 | 11 |
| Total: | 46 | 261 | 784 |











