<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nemesis Bird &#187; Montclair Hawkwatch</title>
	<atom:link href="http://www.nemesisbird.com/category/birding-hotspots/montclair-hawkwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nemesisbird.com</link>
	<description>birding in s.e. Pennsylvania</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digiscoping the Gnatcatcher</title>
		<link>http://www.nemesisbird.com/2007/05/digiscoping-the-gnatcatcher/</link>
		<comments>http://www.nemesisbird.com/2007/05/digiscoping-the-gnatcatcher/#comments</comments>
		<pubDate>Mon, 07 May 2007 22:23:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[digiscoping]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/05/07/digiscoping-the-gnatcatcher/</guid>
		<description><![CDATA[Here are some of my attempts at catching the Blue-gray Gnatcatcher through my scope. Seems that despite my best efforts, this guy was always able to hide behind at least a little bit of tree stuff. The last shot is my favorite, catching it mid-hover as it is going up to snag an insect off [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Here are some of my attempts at catching the Blue-gray Gnatcatcher through my scope. Seems that despite my best efforts, this guy was always able to hide behind at least a little bit of tree stuff. The last shot is my favorite, catching it mid-hover as it is going up to snag an insect off of the leaves.</div>
<p>
<div style="text-align:center;"><a href="http://bp1.blogger.com/_xsGZqOXkwGU/Rj-nXhHy2uI/AAAAAAAAAyw/Bv0yFbJ0J6U/s1600-h/bggn+4.jpg" onclick="pageTracker._trackPageview('/outgoing/bp1.blogger.com/_xsGZqOXkwGU/Rj-nXhHy2uI/AAAAAAAAAyw/Bv0yFbJ0J6U/s1600-h/bggn+4.jpg?referer=');"><img src="http://bp1.blogger.com/_xsGZqOXkwGU/Rj-nXhHy2uI/AAAAAAAAAyw/Bv0yFbJ0J6U/s200/bggn+4.jpg" alt="" border="0" /></a>  <a href="http://bp2.blogger.com/_xsGZqOXkwGU/Rj-nUxHy2tI/AAAAAAAAAyo/ce1_i1545HE/s1600-h/bggn+3.jpg" onclick="pageTracker._trackPageview('/outgoing/bp2.blogger.com/_xsGZqOXkwGU/Rj-nUxHy2tI/AAAAAAAAAyo/ce1_i1545HE/s1600-h/bggn+3.jpg?referer=');"><img src="http://bp2.blogger.com/_xsGZqOXkwGU/Rj-nUxHy2tI/AAAAAAAAAyo/ce1_i1545HE/s200/bggn+3.jpg" alt="" border="0" /></a><br /><a href="http://bp0.blogger.com/_xsGZqOXkwGU/Rj-nSRHy2sI/AAAAAAAAAyg/eurY9vZy3Sw/s1600-h/bggn+2.jpg" onclick="pageTracker._trackPageview('/outgoing/bp0.blogger.com/_xsGZqOXkwGU/Rj-nSRHy2sI/AAAAAAAAAyg/eurY9vZy3Sw/s1600-h/bggn+2.jpg?referer=');"><img src="http://bp0.blogger.com/_xsGZqOXkwGU/Rj-nSRHy2sI/AAAAAAAAAyg/eurY9vZy3Sw/s200/bggn+2.jpg" border="0" /></a><a href="http://bp1.blogger.com/_xsGZqOXkwGU/Rj-nPhHy2rI/AAAAAAAAAyY/kfm3Nd4VwPg/s1600-h/bggn+1.jpg" onclick="pageTracker._trackPageview('/outgoing/bp1.blogger.com/_xsGZqOXkwGU/Rj-nPhHy2rI/AAAAAAAAAyY/kfm3Nd4VwPg/s1600-h/bggn+1.jpg?referer=');"> <img src="http://bp1.blogger.com/_xsGZqOXkwGU/Rj-nPhHy2rI/AAAAAAAAAyY/kfm3Nd4VwPg/s200/bggn+1.jpg" alt="" border="0" /></a></div>
<p>
<div style="text-align:justify;">The hawk flight has slowed considerably, only 1 Cooper&#8217;s Hawk today and nothing this past Saturday. If it weren&#8217;t for all the new migrants it would really be boring. Warblers for the day include: Blue-winged, Black-and-white, Black-throated Blue and Black-throated Green,  N. Parula, A. Redstart,Yellow-rumped and Common Yellowthroat.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/05/digiscoping-the-gnatcatcher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Birding has been good</title>
		<link>http://www.nemesisbird.com/2007/04/birding-has-been-good/</link>
		<comments>http://www.nemesisbird.com/2007/04/birding-has-been-good/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 21:49:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[warblers]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/04/29/birding-has-been-good/</guid>
		<description><![CDATA[With spring migration in full swing now, and no nasty weather to stop it sightings have really picked up. I was lucky enough to go home to Pennsylvania for a day and was able to find 7 species of warbler close to Lake Ontelaunee, one of my favorite places to bird in my county. My [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">With spring migration in full swing now, and no nasty weather to stop it sightings have really picked up. I was lucky enough to go home to Pennsylvania for a day and was able to find 7 species of warbler close to Lake Ontelaunee, one of my favorite places to bird in my county. My highlight was getting very close views at 2 different Northern Waterthrushes and realizing how different they look than the Louisiana Waterthrush. Another highlight was the Marsh Wren, a very good bird for the county.</p>
<p>At the hawkwatch, new birds have been arriving every day. Recently a Field Sparrow has been hanging out with the flock of Chippies behind the lookout, giving everyone great looks.</div>
<p><a class="snap_noshots" href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5058966872166422882" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5058966872166422882?referer=');"><img src="http://lh5.google.com/image/drewweber/RjUPkRHy2WI/AAAAAAAAAvU/c5gqYm2j_d4/s400/fisp.jpg" /></a>
<div style="text-align:justify;">Yellow-rumped Warblers have been quite common the last few weeks but they are now in their beautiful breeding plumage and are really showing it off. There seem to be good movements in the mornings and evenings so I think I am seeing different birds each time I come up to the hawk watch.</p>
</div>
<p><a class="snap_noshots" href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5058966872166422898" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5058966872166422898?referer=');"><img src="http://lh5.google.com/image/drewweber/RjUPkRHy2XI/AAAAAAAAAvc/xNv8IRSVCqE/s400/yrwa.jpg" /></a></p>
<div style="text-align:justify;">Another new arrival that has really made his presence known is the Brown Thrasher. He just showed up a few days ago and was singing all by himself, desperately hoping for a female thrasher to come along and sing back. He was lucky and was accompanied the following day by someone who could apparently put up with his raucous cries, and possibly even thought they were beautiful.</p>
</div>
<p><a class="snap_noshots" href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5058966867871455570" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5058966867871455570?referer=');"><img src="http://lh4.google.com/image/drewweber/RjUPkBHy2VI/AAAAAAAAAvM/-vn2L-ZfnGk/s400/brth.jpg" /></a><br />Other birds recently heard and seen at the hawkwatch were Blue-headed Vireo (if it weren&#8217;t for dogs running loose in the park I would have an excellent shot), Warbling Vireo, Prairie Warbler and House Wren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/04/birding-has-been-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warblers are a&#8217;coming!</title>
		<link>http://www.nemesisbird.com/2007/04/warblers-are-acoming/</link>
		<comments>http://www.nemesisbird.com/2007/04/warblers-are-acoming/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 02:43:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[warblers]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/04/18/warblers-are-acoming/</guid>
		<description><![CDATA[Just to whet your appetite on what&#8217;s to come, here is my somewhat poor digishot of a Louisiana Waterthrush. I thought that putting everything in b&#38;w except for the warbler itself would jazz it up a bit. I know that there have been recent controversies about doctoring photos but you have to remember that this [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Just to whet your appetite on what&#8217;s to come, here is my somewhat poor digishot of a Louisiana Waterthrush. I thought that putting everything in b&amp;w except for the warbler itself would jazz it up a bit. I know that there have been recent <a href="http://www.pdnonline.com/pdn/newswire/article_display.jsp?vnu_content_id=1003569046" onclick="pageTracker._trackPageview('/outgoing/www.pdnonline.com/pdn/newswire/article_display.jsp?vnu_content_id=1003569046&amp;referer=');">controversies </a>about doctoring photos but you have to remember that this is not photojournalism, its closer to art.</div>
<p>
<div style="text-align:center;"><a href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5054497401260575874" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5054497401260575874?referer=');"><img src="http://lh6.google.com/image/drewweber/RiUum0hFjII/AAAAAAAAAsE/yI_mxkkI27E/s400/lowa.jpg" /></a></p>
<div style="text-align:justify;"> Anyway, this bird was neat, entertaining me on a less than exciting morning at the hawkwatch. He/she spent at least an hour, foraging in a flooded yard below the hawkwatch, pulling worms and other exciting food items out of the lawn. Unfortunately he did not sing, but that is something I will be able to hear most mornings this summer as I do my point counts for the <a href="http://www.carnegiemnh.org/atlas/index.htm" onclick="pageTracker._trackPageview('/outgoing/www.carnegiemnh.org/atlas/index.htm?referer=');">PA Breeding Bird Atlas</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/04/warblers-are-acoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair Hawkwatch update</title>
		<link>http://www.nemesisbird.com/2007/04/montclair-hawkwatch-update/</link>
		<comments>http://www.nemesisbird.com/2007/04/montclair-hawkwatch-update/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 01:25:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Montclair Hawkwatch]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/04/13/montclair-hawkwatch-update/</guid>
		<description><![CDATA[It appears that Broad-winged Hawks are finally starting to arrive. We had our first double-digit day yesterday and hopefully as this weather clears we will get an excellent flight. Here are the numbers so far for the season. Daily Raptor Counts: as of Apr 11, 2007 Species Day&#8217;s Count Month Total Season Total Black Vulture [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">
<div style="text-align:center;"><a href="http://www.flickr.com/photos/drewweber/229683583/" title="Photo Sharing" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/drewweber/229683583/?referer=');"><img src="http://farm1.static.flickr.com/60/229683583_2aedc06e30_m.jpg" alt="Broad-winged Hawk juvenile" height="240" width="214" /></a></div>
<p>It appears that Broad-winged Hawks are finally starting to arrive. We had our first double-digit day yesterday and hopefully as this weather clears we will get an excellent flight. Here are the numbers so far for the season.</div>
<div style="text-align:center;"></div>
<p>
<table style="width:534px;height:506px;" border="1">
<tbody>
<tr align="justify">
<td colspan="4" bgcolor="#c0c0e0"><b>Daily Raptor Counts: </b>as of Apr 11, 2007</td>
</tr>
<tr>
<td><b><span style="color:rgb(32, 32, 192);">Species</span></b></td>
<td><span style="color:rgb(32, 32, 192);">Day&#8217;s Count</span></td>
<td><span style="color:rgb(32, 32, 192);">Month Total</span></td>
<td><span style="color:rgb(32, 32, 192);">Season Total</span></td>
</tr>
<tr>
<td>Black Vulture</td>
<td align="right">0</td>
<td align="right">1</td>
<td align="right">15</td>
</tr>
<tr>
<td>Turkey Vulture</td>
<td align="right">10</td>
<td align="right">55</td>
<td align="right">258</td>
</tr>
<tr>
<td>Osprey</td>
<td align="right">5</td>
<td align="right">40</td>
<td align="right">66</td>
</tr>
<tr>
<td>Bald Eagle</td>
<td align="right">0</td>
<td align="right">0</td>
<td align="right">1</td>
</tr>
<tr>
<td>Northern Harrier</td>
<td align="right">2</td>
<td align="right">6</td>
<td align="right">15</td>
</tr>
<tr>
<td>Sharp-shinned Hawk</td>
<td align="right">9</td>
<td align="right">43</td>
<td align="right">120</td>
</tr>
<tr>
<td>Cooper&#8217;s Hawk</td>
<td align="right">2</td>
<td align="right">18</td>
<td align="right">60</td>
</tr>
<tr>
<td>Northern Goshawk</td>
<td align="right">0</td>
<td align="right">0</td>
<td align="right">1</td>
</tr>
<tr>
<td>Red-shouldered Hawk</td>
<td align="right">0</td>
<td align="right">6</td>
<td align="right">52</td>
</tr>
<tr>
<td>Broad-winged Hawk</td>
<td align="right">11</td>
<td align="right">14</td>
<td align="right">14</td>
</tr>
<tr>
<td>Red-tailed Hawk</td>
<td align="right">2</td>
<td align="right">15</td>
<td align="right">60</td>
</tr>
<tr>
<td>Rough-legged Hawk</td>
<td align="right">0</td>
<td align="right">0</td>
<td align="right">0</td>
</tr>
<tr>
<td>Golden Eagle</td>
<td align="right">0</td>
<td align="right">0</td>
<td align="right">0</td>
</tr>
<tr>
<td>American Kestrel</td>
<td align="right">2</td>
<td align="right">55</td>
<td align="right">107</td>
</tr>
<tr>
<td>Merlin</td>
<td align="right">2</td>
<td align="right">4</td>
<td align="right">4</td>
</tr>
<tr>
<td>Peregrine Falcon</td>
<td align="right">0</td>
<td align="right">0</td>
<td align="right">0</td>
</tr>
<tr>
<td>Unknown</td>
<td align="right">1</td>
<td align="right">4</td>
<td align="right">11</td>
</tr>
<tr>
<td><b><span style="color:rgb(192, 32, 32);">Total:</span></b></td>
<td align="right"><span style="color:rgb(192, 32, 32);">46</span></td>
<td align="right"><span style="color:rgb(192, 32, 32);">261</span></td>
<td align="right"><span style="color:rgb(192, 32, 32);">784</span></td>
</tr>
</tbody>
</table>
<p><a href="http://www.njaudubon.org/sites/hwmont.html" onclick="pageTracker._trackPageview('/outgoing/www.njaudubon.org/sites/hwmont.html?referer=');"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/04/montclair-hawkwatch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourningcloak</title>
		<link>http://www.nemesisbird.com/2007/04/mourningcloak/</link>
		<comments>http://www.nemesisbird.com/2007/04/mourningcloak/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 03:17:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[butterflies]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/04/04/mourningcloak/</guid>
		<description><![CDATA[The Mourningcloak (Nymphalis antiopa) is a medium-sized (2-4 inchwingspan) butterfly which is easily identified by the yellow trailing edge to its wings. On the inner edge of the yellow border there are iridescent blue spots making it very striking and distinctive. It belongs to the family Nymphalidae which are known as the &#8216;brush-footed butterflies&#8217;. Their [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">The Mourningcloak (<i>Nymphalis antiopa</i>) is a medium-sized (2-4 inchwingspan) butterfly which is easily identified by the yellow trailing edge to its wings. On the inner edge of the yellow border there are iridescent blue spots making it very striking and distinctive. It belongs to the family Nymphalidae which are known as the &#8216;brush-footed butterflies&#8217;. Their front legs are smaller and often hairy or brush-like, hence the name. It is often the first butterfly seen in spring and because the adults can survive cold winters in &#8216;cryo-preservation&#8217; hidden in cavities or under bark until the weather warms up.</p>
</div>
<div style="text-align:center;"><a href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5049398991774652418" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5049398991774652418?referer=');"><img src="http://lh6.google.com/image/drewweber/RhMRoVHxmAI/AAAAAAAAAnE/SKQ34OHH844/s400/DSC03673.JPG" /></a></div>
<p>
<div style="text-align:justify;">Males of this species can be territorial. When disturbed, the butterfly will fly away, returning in a minute or two to the same vicinity. The Mourning Cloak lays its eggs in large clusters, and the caterpillars tend to remain in a group, making these early stages easier to find than is the case with other species.</p>
<p>One interesting thing is that the Mourning Cloak is known as the Camberwell Beauty in Europe and is a rare and sought after species in England, where it is a stray from mainland Europe.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/04/mourningcloak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquisitive Birds</title>
		<link>http://www.nemesisbird.com/2007/04/inquisitive-birds/</link>
		<comments>http://www.nemesisbird.com/2007/04/inquisitive-birds/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 03:05:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/04/04/inquisitive-birds/</guid>
		<description><![CDATA[Some days at the hawk watch the weather is less than ideal and the the hawks are not flying. These are the times when it is particularly fun to watch the other local birds behavior. Since I am stationary most of the day, the birds become used to my presence and settle down to enjoy [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Some days at the hawk watch the weather is less than ideal and the the hawks are not flying. These are the times when it is particularly fun to watch the other local birds behavior. Since I am stationary most of the day, the birds become used to my presence and settle down to enjoy the bird seed I put out for them. Here are some of the looks they give me as they are eating or perched around the hawk watch.</div>
<p>
<div style="text-align:center;"><a href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5049398983184717810" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5049398983184717810?referer=');"><img src="http://lh4.google.com/image/drewweber/RhMRn1Hxl_I/AAAAAAAAAm8/OFWstxuk1GE/s400/DSC03659.JPG" /></a><br /><a href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5049398974594783202" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5049398974594783202?referer=');"><img src="http://lh6.google.com/image/drewweber/RhMRnVHxl-I/AAAAAAAAAm0/5lexyphSTZo/s400/DSC03645.JPG" /></a> <a href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5049398970299815874" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5049398970299815874?referer=');"><img src="http://lh5.google.com/image/drewweber/RhMRnFHxl8I/AAAAAAAAAmk/Q60UdgZXunE/s400/DSC03638.JPG" /></a><br /><a href="http://picasaweb.google.com/drewweber/MontclairHawkWatch/photo#5049398673947072386" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/drewweber/MontclairHawkWatch/photo_5049398673947072386?referer=');"><img src="http://lh4.google.com/image/drewweber/RhMRV1Hxl4I/AAAAAAAAAmE/-8nmbjMOUbk/s400/DSC03611.JPG" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/04/inquisitive-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Flight of the Kestrels</title>
		<link>http://www.nemesisbird.com/2007/03/big-flight-of-the-kestrels/</link>
		<comments>http://www.nemesisbird.com/2007/03/big-flight-of-the-kestrels/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 02:30:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/03/28/big-flight-of-the-kestrels/</guid>
		<description><![CDATA[American Kestrel, photo by copeg. Today was the day of the American Kestrel. It started at 10 am and by the time I finished counting at 6 pm, 28 of these light weight, Microtus-killing machines had flown past. That was counting 10 in the last hour, and four birds in the last few minutes of [...]]]></description>
			<content:encoded><![CDATA[<p class="flickr-frame" align="center"><a title="photo sharing" href="http://www.flickr.com/photos/copeg/335261534/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/copeg/335261534/?referer=');"><img class="flickr-photo" alt="" src="http://farm1.static.flickr.com/164/335261534_aabf9c0bb4.jpg" /></a><br /><span class="flickr-caption"><a href="http://www.flickr.com/photos/copeg/335261534/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/copeg/335261534/?referer=');"><span style="font-size:78%;">American Kestrel</span></a><span style="font-size:78%;">, photo by </span><a href="http://www.flickr.com/people/copeg/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/people/copeg/?referer=');"><span style="font-size:78%;">copeg</span></a><span style="font-size:78%;">.</span></span></p>
<p class="flickr-yourcomment" align="justify">Today was the day of the American Kestrel. It started at 10 am and by the time I finished counting at 6 pm, 28 of these light weight, <em><a href="http://en.wikipedia.org/wiki/Microtus" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Microtus?referer=');">Microtus</a>-</em>killing machines had flown past. That was counting 10 in the last hour, and four birds in the last few minutes of that hour. This is a good day count for Montclair in March when we would only expect a small handful in one day. The really interesting part was that most of these falcons followed the same flight path and they often came in groups of two. Kestrels are <a href="http://en.wikipedia.org/wiki/Sexual_dimorphism" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Sexual_dimorphism?referer=');">sexually dimorphic</a> so I could see that they were often traveling in groups comsisting of one male and one female. Whether these falcons were flying with their mates or just pure coincidence, it made for an interesting observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/03/big-flight-of-the-kestrels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pre-snow hawk watch</title>
		<link>http://www.nemesisbird.com/2007/03/pre-snow-hawk-watch/</link>
		<comments>http://www.nemesisbird.com/2007/03/pre-snow-hawk-watch/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 03:01:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/03/16/pre-snow-hawk-watch/</guid>
		<description><![CDATA[The first day went smoothly, minus the various encounters with curious dogs and their unconcerned owners. You would think people would be embarrassed to have their dogs sniff thru perfect strangers bags but no, instead its our fault that we &#8220;don&#8217;t like the dogs.&#8221; Never mind that the dogs are supposed to be on a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">The first day went smoothly, minus the various encounters with curious dogs and their unconcerned owners. You would think people would be embarrassed to have their dogs sniff thru perfect strangers bags but no, instead its our fault that we &#8220;don&#8217;t like the dogs.&#8221; Never mind that the dogs are supposed to be on a leash.</p>
<p>Well, Tree Swallows are back. Had a couple come through individually and then a group of four flew past the hawk watch. One the drive home, they were everywhere that there was water. Phoebes were also vocal.</p>
<p>Raptors for the day were 11 Turkey Vultures and 4 Red-tailed Hawks, plus one Red-shouldered Hawk that was going the wrong direction.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/03/pre-snow-hawk-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watch is about to begin, what&#8217;s up with this weather</title>
		<link>http://www.nemesisbird.com/2007/03/the-watch-is-about-to-begin-whats-up-with-this-weather/</link>
		<comments>http://www.nemesisbird.com/2007/03/the-watch-is-about-to-begin-whats-up-with-this-weather/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:12:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/03/15/the-watch-is-about-to-begin-whats-up-with-this-weather/</guid>
		<description><![CDATA[Tomorrow marks day one of the Montclair Spring Hawk Watch, weather permitting. After reaching about 75°F today the thunderclouds are rolling in and we might get a good storm tonight. Thats all good but what about this&#8230;snow on Friday? That could make things really interesting. Well, hopefully I will have some reports soon and some [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Tomorrow marks day one of the Montclair Spring Hawk Watch, weather permitting. After reaching about 75°F today the thunderclouds are rolling in and we might get a good storm tonight. Thats all good but what about this&#8230;snow on Friday? That could make things really interesting. Well, hopefully I will have some reports soon and some pictures to go along with it.</p>
<p>I went to the Montclair Bird Club tonight and was treated to a great slide show of western Montana, one of my favorite places that I&#8217;ve been. I would recommend it to anybody. My best experience in Montana was driving on backroads. One day my fiancee and I were meandering along and approached some roadkill that a Black-billed Magpie was feeding on. I was already slowing down to get a better look when I noticed some thing large swoop out of the sky to my right. I slammed on the brakes and watched in awe as an immature Golden Eagle swooped down and plucked the roadkill off the road, much to the chagrin of the magpie.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/03/the-watch-is-about-to-begin-whats-up-with-this-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair Hawkwatch</title>
		<link>http://www.nemesisbird.com/2007/03/montclair-hawkwatch/</link>
		<comments>http://www.nemesisbird.com/2007/03/montclair-hawkwatch/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 17:53:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/03/09/montclair-hawkwatch/</guid>
		<description><![CDATA[This weekend I will be moving to NJ Audubon&#8217;s Weis Ecology Center to start as the counter for the Montclair Hawkwatch. I suppose I will be giving updates on the flights and the progression of spring as I watch it come northward everyday for the next two months. I am excited about being outside for [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">This weekend I will be moving to NJ Audubon&#8217;s Weis Ecology Center to start as the counter for the Montclair Hawkwatch. I suppose I will be giving updates on the flights and the progression of spring as I watch it come northward everyday for the next two months. I am excited about being outside for 2 straight months in the spring after spending the entire fall outside at Hawk Mountain Sanctuary. There is something special about being able to see the different waves of migration and leaf out as it happens and not miss any of it.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/03/montclair-hawkwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
