<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nemesis Bird &#187; life</title>
	<atom:link href="http://www.nemesisbird.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nemesisbird.com</link>
	<description>birding in s.e. Pennsylvania</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Snowstorm</title>
		<link>http://www.nemesisbird.com/2009/02/the-snowstorm/</link>
		<comments>http://www.nemesisbird.com/2009/02/the-snowstorm/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:25:09 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[non-bird]]></category>
		<category><![CDATA[scenery]]></category>

		<guid isPermaLink="false">http://www.nemesisbird.com/?p=592</guid>
		<description><![CDATA[Last night the forecast was calling for a dusting to 2&#8243; of snow. Around 9 pm the snow really started falling and was already 4 inches deep when we went to bed at 11pm. We expected that to be it, but it continued on and we ended up with 10&#8243;+ of snow, our first good [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the forecast was calling for a dusting to 2&#8243; of snow. Around 9 pm the snow really started falling and was already 4 inches deep when we went to bed at 11pm. We expected that to be it, but it continued on and we ended up with 10&#8243;+ of snow, our first good snowfall of the year. Here&#8217;s what our backyard looked like. Throughout the day there were about 40 Pine Siskins coming in to feed, the most I&#8217;ve seen here.</p>
<p><a style="text-decoration: none;" href="http://www.nemesisbird.com/wp-content/uploads/2009/02/img_4967.jpg"><span style="color: #000000;"><br />
</span><img class="aligncenter size-medium wp-image-591" style="text-decoration: underline;" title="snowstorm" src="http://www.nemesisbird.com/wp-content/uploads/2009/02/img_4967-512x341.jpg" alt="snowstorm" width="512" height="341" /></a></p>
<p>The Millersville forecaster made this image to show where the snow event took place. Amazingly it was an incredibly narrow area that ranged from 1&#8243;-12&#8243;. The yellow region is what received a 1&#8243; snowfall with pockets of 6&#8243; and 12&#8243; snow. </p>
<p> </p>
<p><a href="http://www.nemesisbird.com/wp-content/uploads/2009/02/meso-snow0204091.jpg"><img class="aligncenter size-medium wp-image-593" title="Meso-snowfall" src="http://www.nemesisbird.com/wp-content/uploads/2009/02/meso-snow0204091-512x384.jpg" alt="Meso-snowfall" width="512" height="384" /></a></p>
<p>image from <a href="http://snowball.millersville.edu/~cws/SpecialWeatherDiscussion.html" onclick="pageTracker._trackPageview('/outgoing/snowball.millersville.edu/_cws/SpecialWeatherDiscussion.html?referer=');">snowball.millersville.edu/~cws/SpecialWeatherDiscussion.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2009/02/the-snowstorm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.nemesisbird.com/2008/05/training/</link>
		<comments>http://www.nemesisbird.com/2008/05/training/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:51:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.nemesisbird.com/?p=133</guid>
		<description><![CDATA[Today I am heading off to training for my third season as a field biologist for the 2nd Pennsylvania Breeding Bird Altas. I will be doing point counts across the state as part of an effort to determine densities of breeding birds in PA. On the drive out, I will be stopping at some flooded [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am heading off to training for my third season as a field biologist for the <a href="http://bird.atlasing.org/Atlas/PA/" onclick="pageTracker._trackPageview('/outgoing/bird.atlasing.org/Atlas/PA/?referer=');">2nd Pennsylvania Breeding Bird Altas</a>. I will be doing point counts across the state as part of an effort to determine densities of breeding birds in PA.</p>
<p>On the drive out, I will be stopping at some flooded fields in the hopes of seeing shorebirds. I was out there yesterday and picked up three new state birds for my list: Stilt Sandpiper, Ruddy Turnstone, and Wilson&#8217;s Phalarope. Apparently there were also 2 Red-necked Phalaropes there but I missed them. These fields have produced 20 species of shorebirds this season, a very respectable number for an inland site.</p>
<p>After training I am heading to Cape May, NJ for a weekend of birding with my family and some friends. Maybe I will have some good updates from that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2008/05/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day attempt and final day of the hawk watch</title>
		<link>http://www.nemesisbird.com/2007/05/big-day-attempt-and-final-day-of-the-hawk-watch/</link>
		<comments>http://www.nemesisbird.com/2007/05/big-day-attempt-and-final-day-of-the-hawk-watch/#comments</comments>
		<pubDate>Fri, 11 May 2007 21:47:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Big Day]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/05/11/big-day-attempt-and-final-day-of-the-hawk-watch/</guid>
		<description><![CDATA[Today was a sad day in some respects. My last day at the hawk watch and last day with all the wonderful people that came up to help me scan the skies for the migrating raptors. I ended the season with 2,966 raptors, just shy of the more impressive looking 3,000 mark that I was [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Today was a sad day in some respects. My last day at the hawk watch and last day with all the wonderful people that came up to help me scan the skies for the migrating raptors. I ended the season with 2,966 raptors, just shy of the more impressive looking 3,000 mark that I was hoping for. Still, due to strong flights by several species, it was a respectable and very enjoyable season. I also managed to rack up a total of 124 species seen from the watch, including 20 warbler species, 6 swallow species, 5 thrush spp. and 4 vireo spp.</p>
<p>The exciting thing is that in approximately 5 hours from now, my fiance and I are going to do what I am dubbing a &#8220;Medium Day&#8221;. It is in the spirit of a big day and we will certainly try to see and hear as many birds as possible. But, we will also be trying to get good looks at quite a few species that she has never seen and so our pace will be somewhat slowed by that. I am still hoping for around 100 species of birds seen in the maybe 15 hours that we will spend out in the field. Wish us luck as we bird n. New Jersey in hot pursuit of 20-30 warbler species and as many other things as we can get our eyes and ears onto!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/05/big-day-attempt-and-final-day-of-the-hawk-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watch is about to begin, what&#8217;s up with this weather</title>
		<link>http://www.nemesisbird.com/2007/03/the-watch-is-about-to-begin-whats-up-with-this-weather/</link>
		<comments>http://www.nemesisbird.com/2007/03/the-watch-is-about-to-begin-whats-up-with-this-weather/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:12:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Bird Sightings]]></category>
		<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/03/15/the-watch-is-about-to-begin-whats-up-with-this-weather/</guid>
		<description><![CDATA[Tomorrow marks day one of the Montclair Spring Hawk Watch, weather permitting. After reaching about 75°F today the thunderclouds are rolling in and we might get a good storm tonight. Thats all good but what about this&#8230;snow on Friday? That could make things really interesting. Well, hopefully I will have some reports soon and some [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Tomorrow marks day one of the Montclair Spring Hawk Watch, weather permitting. After reaching about 75°F today the thunderclouds are rolling in and we might get a good storm tonight. Thats all good but what about this&#8230;snow on Friday? That could make things really interesting. Well, hopefully I will have some reports soon and some pictures to go along with it.</p>
<p>I went to the Montclair Bird Club tonight and was treated to a great slide show of western Montana, one of my favorite places that I&#8217;ve been. I would recommend it to anybody. My best experience in Montana was driving on backroads. One day my fiancee and I were meandering along and approached some roadkill that a Black-billed Magpie was feeding on. I was already slowing down to get a better look when I noticed some thing large swoop out of the sky to my right. I slammed on the brakes and watched in awe as an immature Golden Eagle swooped down and plucked the roadkill off the road, much to the chagrin of the magpie.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/03/the-watch-is-about-to-begin-whats-up-with-this-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair Hawkwatch</title>
		<link>http://www.nemesisbird.com/2007/03/montclair-hawkwatch/</link>
		<comments>http://www.nemesisbird.com/2007/03/montclair-hawkwatch/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 17:53:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Montclair Hawkwatch]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://drewweber.wordpress.com/2007/03/09/montclair-hawkwatch/</guid>
		<description><![CDATA[This weekend I will be moving to NJ Audubon&#8217;s Weis Ecology Center to start as the counter for the Montclair Hawkwatch. I suppose I will be giving updates on the flights and the progression of spring as I watch it come northward everyday for the next two months. I am excited about being outside for [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">This weekend I will be moving to NJ Audubon&#8217;s Weis Ecology Center to start as the counter for the Montclair Hawkwatch. I suppose I will be giving updates on the flights and the progression of spring as I watch it come northward everyday for the next two months. I am excited about being outside for 2 straight months in the spring after spending the entire fall outside at Hawk Mountain Sanctuary. There is something special about being able to see the different waves of migration and leaf out as it happens and not miss any of it.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemesisbird.com/2007/03/montclair-hawkwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
