2012 Yard Contest – February results
written by Drew Weber
For February we are now up to 37 entries in the yard contest. People are doing pretty good in all the categories, especially those with some attached property which is probably helping them with sparrows and other passerines. Two yards are tied at 43 species, with quite a few not far behind.
It will be interesting to see how many more species people add in March as the first migrants start to move through.
| Category 1: Urban yards, apartments, and condos | |||
| Observer | Yard Name | Checklists | Species |
| Alyssia Church | Apt, Centre, US-PA | 8 | 17 |
| Peter Keyel | Squirrel Hill, Allegheny, US-PA | 27 | 16 |
| Robin Smith | Robin's yard, York, US-PA | 39 | 15 |
| Steve Brenner | State College Park Apts, US-PA | 6 | 12 |
| Amy Davis | Davis Apartment, Chester, US-PA | 6 | 10 |
| Category 2: Suburban Yards surrounded by suburban yards | |||
| Observer | Yard Name | Checklists | Species |
| Barb Elliot | Home Habitat, US-PA | 19 | 29 |
| Josh Schulz | schulz Lancaster, US-PA | 10 | 25 |
| Jason Weller | Weller's, Snyder, US-PA | 7 | 24 |
| Nelson Weber | E Broad, Berks, US-PA | 5 | 21 |
| Art Schiavo | Three Spruces-Hershey, US-PA | 6 | 18 |
| Nick Kerlin | Ridge Ave., Centre, US-PA | 6 | 16 |
| Category 3: Suburban yards adjacent to good bird habitat | |||
| Observer | Yard Name | Checklists | Species |
| Brian Henderson | East Norriton (Swede Rd/Stony Creek), Montgomery, US-PA | 53 | 43 |
| Carl Engstrom | Engstrom's Yard, Centre, US-PA | 48 | 32 |
| Shawn Collins | My Backyard Crawford County, US-PA | 11 | 30 |
| Gordon Dimmig | B&G, Elizabethtown, Lancaster, US-PA | 14 | 29 |
| Chad Kauffman | Kauffman Lane Yard, US-PA | 5 | 27 |
| Donna Mohney | Donna's Yard, US-PA | 9 | 23 |
| Andrew Weber | Toftrees, Centre, US-PA | 10 | 18 |
| NateFronk | Vairo Village, Centre, US-PA | 7 | 13 |
| Category 4: 1 to 5 acre yards | |||
| Observer | Yard Name | Checklists | Species |
| Joe Sebastiani | Sebastiani Yard, Avondale, Chester Co., US-PA | 18 | 43 |
| Edith Leaman | Leaman yard, Lancaster Co. PA, US-PA | 26 | 38 |
| Michael Gardner | Mike's Yard, Cochranville, Chester Co, US-PA | 7 | 35 |
| Greg Grove | Grove Yard, McAlevys Fort, Hunt. Co, US-PA | 10 | 33 |
| Dan Ombalski | Ombalski Yard, Unionville, Centre Co, US-PA | 3 | 29 |
| Anne Hurst | Hurst Yard, Lancaster Co., US-PA | 7 | 28 |
| Timothy Schreckengost | Kramer, Jefferson, US-PA | 11 | 28 |
| DougWentzel | Ennisville, Huntingdon, US-PA | 5 | 24 |
| David F Ryan | 24 Harris ST, State College, PA 803, US-PA | 22 | 23 |
| Margaret Brittingham | StoneRow Lane Home, Centre, US-PA | 8 | 22 |
| Jim Fiorentino | Iron Valley Dr, Lebanon, US-PA | 1 | 11 |
| Stephen Kloiber | Pen Argyl, Northampton, US-PA | 1 | 11 |
| Category 5: Yards more than 5 acres | |||
| Observer | Yard Name | Checklists | Species |
| Corey Husic | Husic Property, Monroe, US-PA | 47 | 41 |
| peter lusardi | Lusardi, Cumberland Co., US-PA | 5 | 30 |
| Jay Zook | Zook, Mifflin, US-PA | 5 | 29 |
| Carole Winslow | Maple Glen Farm, Clarion Co., US-PA | 3 | 25 |
| Timothy Schreckengost | Rochester Mills, Indiana, US-PA | 34 | 23 |
| michael dreibelbis | MyFarm, Centre, US-PA | 12 | 23 |
2012 Yard Contest – January results
written by Drew Weber and Alex Lamoreaux
For the first month of the 2012 yard contest we had 27 entries. I know there are a lot more birders in PA that bird in their yard so hopefully you all add your yard to the contest. Read the rules at the Yard/Patch competition page. The top yards in the three bigger categories recorded over 30 species. The top eBirders were also closing on 30 checklists for their yards which is impressive, almost one a day. Check out the most updated rankings.
| Category 1: Urban yards, apartments, and condos | |||
| Observer | Yard Name | Checklists | Species |
| Peter Keyel | Squirrel Hill, Allegheny, US-PA | 17 | 14 |
| Alyssia Church | Stratford Apt, Centre, US-PA | 4 | 11 |
| Steve Brenner | State College Park Apts, US-PA | 2 | 7 |
| Amy Davis | Davis Apartment, Chester, US-PA | 3 | 5 |
| Category 2: Suburban Yards surrounded by suburban yards | |||
| Observer | Yard Name | Checklists | Species |
| Nelson Weber | E Broad, US-PA | 5 | 21 |
| Nick Kerlin | Ridge Ave., Centre, US-PA | 6 | 16 |
| Category 3: Suburban yards adjacent to good bird habitat | |||
| Observer | Yard Name | Checklists | Species |
| Brian Henderson | East Norriton (Swede Rd/Stony Creek), Montgomery, US-PA | 29 | 39 |
| Gordon Dimmig | B&G, Elizabethtown, Lancaster, US-PA | 9 | 27 |
| Carl Engstrom | Engstrom's Yard, Centre, US-PA | 14 | 25 |
| Shawn Collins | My Backyard Crawford County, US-PA | 8 | 25 |
| Chad Kauffman | Kauffman Lane Yard, US-PA | 2 | 24 |
| Donna Mohney | Donna's Yard, US-PA | 3 | 13 |
| Andrew Weber | Toftrees, Centre, US-PA | 6 | 13 |
| NateFronk | Vairo Village, Centre, US-PA | 5 | 8 |
| Category 4: 1 to 5 acre yards | |||
| Observer | Yard Name | Checklists | Species |
| Joe Sebastiani | Sebastiani Yard, Avondale, Chester Co., US-PA | 7 | 37 |
| Michael Gardner | Mike's Yard, Chester, US-PA | 3 | 30 |
| Greg Grove | Grove Yard, McAlevys Fort, Hunt. Co, US-PA | 5 | 29 |
| Margaret Brittingham | StoneRow Lane Home, Centre, US-PA | 5 | 18 |
| Timothy Schreckengost | Kramer, Jefferson, US-PA | 5 | 13 |
| Jim Fiorentino | Iron Valley Dr, Lebanon, US-PA | 1 | 11 |
| Stephen Kloiber | Pen Argyl, Northampton, US-PA | 1 | 11 |
| Category 5: Yards more than 5 acres | |||
| Observer | Yard Name | Checklists | Species |
| Corey Husic | Husic Property, Monroe, US-PA | 24 | 33 |
| peter lusardi | Lusardi, Cumberland Co., US-PA | 4 | 23 |
| michael dreibelbis | MyFarm, Centre, US-PA | 7 | 22 |
| Carole Winslow | Maple Glen Farm, Clarion Co., US-PA | 2 | 20 |
| Jay Zook | Zook, Mifflin, US-PA | 3 | 18 |
| Timothy Schreckengost | Rochester Mills, Indiana, US-PA | 21 | 14 |











